Seeds with the Mistlands and Ashlands bosses closest to the spawn Valheim 1.0.20

The Queen and Fader are usually far apart. These seeds put both closest to the spawn; the number is the farther of the two.

#SeedFarther of Queen and FaderBosses (farthest of 5)HaldorLand at spawn
1cr7Uv2LSML7.7 km5.3 km1.3 km105 km²
2Ax6PSRp8Xg7.8 km5.7 km2.6 km112 km²
3kKHXdsrVLf7.8 km4.0 km1.0 km33 km²
4Q3uMECPlmP7.9 km4.5 km1.1 km34 km²
5MJufaHzrbT7.9 km3.3 km2.6 km148 km²
6fYq30LhX9H7.9 km4.1 km1.7 km146 km²
7qfGN5mnvRR8.0 km4.7 km2.3 km50 km²
8cYCzAbp77f8.0 km6.7 km2.8 km58 km²
9Fh2kSCTMj38.0 km4.6 km1.5 km111 km²
10g60P9f2ekY8.0 km5.8 km4.7 km49 km²
11WwQ7EZPjNA8.0 km3.8 km2.1 km29 km²
12EIVml9RRRN8.0 km4.9 km3.0 km40 km²
13ixYi70QkzU8.0 km4.4 km2.5 km135 km²
14LhvS83uztI8.0 km5.0 km1.7 km36 km²
15AW9kNAYSri8.0 km4.8 km1.8 km10 km²
16hNn3IgZRcG8.0 km6.2 km1.9 km33 km²
17fKJK886Lip8.0 km4.1 km2.3 km32 km²
18yhAxKsgnBr8.0 km3.7 km1.9 km32 km²
19v8w2yM5S7g8.0 km4.1 km1.5 km18 km²
20EEcIyrUZsu8.0 km3.7 km1.6 km41 km²
217jSLU3msNX8.0 km4.8 km1.4 km91 km²
22M5kPNiL5438.0 km6.1 km2.4 km121 km²
23jB8v0uqNHt8.0 km4.8 km1.6 km17 km²
24eVu3x0AthD8.0 km6.4 km2.0 km109 km²
25lTDTJlEcad8.0 km5.5 km2.4 km102 km²

Want something else? The seed finder filters 120,000 measured seeds, and the other lists are on the best seeds page.